Choose the Right Management Package
Services Offered |
CoreEssential managementGreat for owners who want affordable management with essential services. |
PremiumGrowing portfoliosAdds guarantees, HOA support, and reduced leasing costs for growing portfolios. |
SignatureMost comprehensiveOur most comprehensive plan with included eviction preparation, preferred vendor flexibility, and premium owner support. |
|---|---|---|---|
| Leasing Fee | 100% of 1 Month's Rent | 50% of 1 Month's Rent | 35% of 1 Month's Rent |
| Monthly Management Fee | $99/month | 9.5% | 11% |
| Lease Renewal Fee | $495 | $250 | $250 |
| Maintenance Approval Limit | $1,500 | $1,000 | $750 |
| Professional Photography & Media | $500 | ||
| Eviction Preparation for Filing | $600 | $300 | |
| Owner's Preferred Vendor Option | |||
| HOA/POA Support | |||
| Insured Tenant Guarantee | |||
| Pet Damage Guarantee | |||
| Pre-Listing Vendor Coordination | $250 | ||
| Property Advertising & Marketing | |||
| Comprehensive Resident Screening | |||
| Direct Deposit to Owners | |||
| Financial Recordkeeping | |||
| Monthly Owner Statements | |||
| Move-In Ready Inspection | $250 | ||
| Move-Out Inspection & Security Deposit Processing | |||
| Online Owner Portal | |||
| Vacant Property Repair Coordination | |||
| Rent Collection | |||
| Get Started | Get Started | Get Started |

